Mitra & Asuransi
| # | Mitra & Asuransi |
|---|---|
| 1 | JKN NON PBI |
| 2 | JKN PBI |
| 3 | BPJS Ketenagakerjaan |
| 4 | Jasa Raharja |
| 5 | INHEALTH - GOLD |
| 6 | PLN (PLN Insurane) |
| 7 | Garda Medika |
| 8 | INHEALTH - SILVER |
| 9 | Admedika - Payor |
| 10 | MIcare Mandiri Inhealth (Indemnity) |
| 11 | PT. KAI (Persero) |
| 12 | AIAF |
| 13 | BRI Life |
| 14 | CAR |
| 15 | Allianz Life |
| 16 | PT. PRIMA SARANA JASA |
| 17 | UMUM (GUARANTEE LETTER) |
| 18 | UMUM/PRIORITAS |
| 19 | INHEALTH |
| 20 | HALODOC |
| 21 | Indonesia Power (Saguling) |
| 22 | Sinarmas |
| 23 | SUCOFINDO |
| 24 | PT. Zurich Asuransi Indonesia |
| 25 | BRI Life Managed Care - Sapphire |
| 26 | TPA Tirta Medical Centre |
| 27 | BNI Life |
| 28 | Generali Indonesia |
| 29 | Nayaka Era Husada |
| 30 | PJPK SINT CAROLUS (C) |
| 31 | Kartika Bina Medikatama (Medika Plaza) |
| 32 | FULLERTON HEALTH INDONESIA |
| 33 | Allianz Syariah |
| 34 | YKP BJB (Pensiunan) |
| 35 | Takaful |
| 36 | YKKBI |
| 37 | AJ Sinarmas MSIG |
| 38 | SEQUIS LIFE |
| 39 | AXA Mandiri Financial Service |
| 40 | INHEALTH - PLATINUM |
| 41 | ACROSS ASIA ASSIST (HealthMetrics Indonesia) |
| 42 | Unilever Indonesia |
| 43 | Great Eastern Life |
| 44 | I-MEDITAP |
| 45 | Asuransi Jiwa Astra |
| 46 | SOS International |
| 47 | Telkomedika |
| 48 | PT VERTIKA TECHNOLOGIES NUSANTARA (REY) |
| 49 | Admedika - Prudential |
| 50 | JKK PT.Taspen (Persero) |
| 51 | MSIG |
| 52 | PJPK SINT CAROLUS |
| 53 | Mega Insurance |
| 54 | PT. ASABRI (Persero) |
| 55 | INHEALTH - I PRO (RANAP) |
| 56 | Sumber Cipta Multi Niaga |
| 57 | Antam |
| 58 | BRI Life Managed Care - Ruby |
| 59 | Equity |
| 60 | INHEALTH - DIAMOND |
| 61 | Admedika - CAR |
| 62 | INHEALTH - I PRO (RAJAL) |
| 63 | Pacific Cross |
| 64 | PertaLife Insurance |
| 65 | SHBC |
| 66 | Admedika - AXA Services Indonesia |
| 67 | AXA Financial Indonesia |
| 68 | Caprifarmindo |
| 69 | SHBK |
| 70 | RSKB HALMAHERA SIAGA BANDUNG |
| 71 | MNC Life |
| 72 | PDAM Kab. Bandung |
| 73 | PT. Medilink Digital Medika |
| 74 | RS EDELWEISS |
| 75 | RS IMMANUEL |
| 76 | Admedika - Managed Care |
| 77 | AVRIST |
| 78 | PKP PENABUR |
| 79 | Asuransi MAG |
| 80 | ISOMEDIK |
| 81 | Daya Adicipta Motora |
| 82 | Owlexa Healthcare |
| 83 | BRI Life Managed Care - Diamond |
| 84 | Jasindo |
| 85 | ACA |
| 86 | Admedika - BNI Life |
| 87 | PT. CHANGSHIN REKSA JAYA |
| 88 | JKN LUPIS |
| 89 | RS Melinda 2 |
| 90 | SANBE |
| 91 | PROLANIS JKN |
