Mitra & Asuransi
| # | Mitra & Asuransi |
|---|---|
| 1 | JKN NON PBI |
| 2 | JKN PBI |
| 3 | BPJS Ketenagakerjaan |
| 4 | Jasa Raharja |
| 5 | INHEALTH - GOLD |
| 6 | PLN (PLN Insurane) |
| 7 | Garda Medika |
| 8 | INHEALTH - SILVER |
| 9 | Admedika - Payor |
| 10 | MIcare Mandiri Inhealth (Indemnity) |
| 11 | PT. KAI (Persero) |
| 12 | BRI Life |
| 13 | AIAF |
| 14 | Allianz Life |
| 15 | CAR |
| 16 | PT. PRIMA SARANA JASA |
| 17 | UMUM (GUARANTEE LETTER) |
| 18 | UMUM/PRIORITAS |
| 19 | INHEALTH |
| 20 | HALODOC |
| 21 | Indonesia Power (Saguling) |
| 22 | Sinarmas |
| 23 | SUCOFINDO |
| 24 | PT. Zurich Asuransi Indonesia |
| 25 | TPA Tirta Medical Centre |
| 26 | BRI Life Managed Care - Sapphire |
| 27 | Kartika Bina Medikatama (Medika Plaza) |
| 28 | Nayaka Era Husada |
| 29 | BNI Life |
| 30 | Generali Indonesia |
| 31 | PJPK SINT CAROLUS (C) |
| 32 | Takaful |
| 33 | YKKBI |
| 34 | SEQUIS LIFE |
| 35 | AXA Mandiri Financial Service |
| 36 | Allianz Syariah |
| 37 | FULLERTON HEALTH INDONESIA |
| 38 | YKP BJB (Pensiunan) |
| 39 | AJ Sinarmas MSIG |
| 40 | Asuransi Jiwa Astra |
| 41 | PT VERTIKA TECHNOLOGIES NUSANTARA (REY) |
| 42 | SOS International |
| 43 | Telkomedika |
| 44 | Great Eastern Life |
| 45 | I-MEDITAP |
| 46 | ACROSS ASIA ASSIST (HealthMetrics Indonesia) |
| 47 | INHEALTH - PLATINUM |
| 48 | Unilever Indonesia |
| 49 | JKK PT.Taspen (Persero) |
| 50 | MSIG |
| 51 | PJPK SINT CAROLUS |
| 52 | PT. ASABRI (Persero) |
| 53 | Mega Insurance |
| 54 | Antam |
| 55 | INHEALTH - I PRO (RANAP) |
| 56 | Sumber Cipta Multi Niaga |
| 57 | Admedika - Prudential |
| 58 | RSKB HALMAHERA SIAGA BANDUNG |
| 59 | PT. CHANGSHIN REKSA JAYA |
| 60 | JKN LUPIS |
| 61 | ACA |
| 62 | Admedika - BNI Life |
| 63 | SHBK |
| 64 | BRI Life Managed Care - Ruby |
| 65 | Equity |
| 66 | INHEALTH - DIAMOND |
| 67 | Admedika - CAR |
| 68 | RS Melinda 2 |
| 69 | SANBE |
| 70 | BRI Life Managed Care - Diamond |
| 71 | PROLANIS JKN |
| 72 | Daya Adicipta Motora |
| 73 | Owlexa Healthcare |
| 74 | MNC Life |
| 75 | PDAM Kab. Bandung |
| 76 | PT. Medilink Digital Medika |
| 77 | INHEALTH - I PRO (RAJAL) |
| 78 | Pacific Cross |
| 79 | PertaLife Insurance |
| 80 | SHBC |
| 81 | RS EDELWEISS |
| 82 | RS IMMANUEL |
| 83 | Admedika - AXA Services Indonesia |
| 84 | AXA Financial Indonesia |
| 85 | Caprifarmindo |
| 86 | PKP PENABUR |
| 87 | Admedika - Managed Care |
| 88 | AVRIST |
| 89 | Jasindo |
| 90 | Asuransi MAG |
| 91 | ISOMEDIK |
