Mitra & Asuransi
| # | Mitra & Asuransi |
|---|---|
| 1 | JKN NON PBI |
| 2 | JKN PBI |
| 3 | BPJS Ketenagakerjaan |
| 4 | INHEALTH - GOLD |
| 5 | Jasa Raharja |
| 6 | PLN (PLN Insurane) |
| 7 | INHEALTH - SILVER |
| 8 | Garda Medika |
| 9 | Admedika - Payor |
| 10 | MIcare Mandiri Inhealth (Indemnity) |
| 11 | BRI Life |
| 12 | PT. KAI (Persero) |
| 13 | AIAF |
| 14 | CAR |
| 15 | UMUM (GUARANTEE LETTER) |
| 16 | UMUM/PRIORITAS |
| 17 | Allianz Life |
| 18 | Sinarmas |
| 19 | INHEALTH |
| 20 | BRI Life Managed Care - Sapphire |
| 21 | PT. PRIMA SARANA JASA |
| 22 | Indonesia Power (Saguling) |
| 23 | INHEALTH - I PRO (RANAP) |
| 24 | TPA Tirta Medical Centre |
| 25 | SEQUIS LIFE |
| 26 | PJPK SINT CAROLUS (C) |
| 27 | Nayaka Era Husada |
| 28 | Generali Indonesia |
| 29 | Great Eastern Life |
| 30 | AXA Mandiri Financial Service |
| 31 | SUCOFINDO |
| 32 | YKP BJB (Pensiunan) |
| 33 | PT. Zurich Asuransi Indonesia |
| 34 | Kartika Bina Medikatama (Medika Plaza) |
| 35 | MSIG |
| 36 | JKK PT.Taspen (Persero) |
| 37 | Allianz Syariah |
| 38 | FULLERTON HEALTH INDONESIA |
| 39 | Telkomedika |
| 40 | ACROSS ASIA ASSIST (HealthMetrics Indonesia) |
| 41 | Takaful |
| 42 | YKKBI |
| 43 | BNI Life |
| 44 | I-MEDITAP |
| 45 | Mega Insurance |
| 46 | AJ Sinarmas MSIG |
| 47 | Unilever Indonesia |
| 48 | INHEALTH - PLATINUM |
| 49 | Asuransi Jiwa Astra |
| 50 | SOS International |
| 51 | PT VERTIKA TECHNOLOGIES NUSANTARA (REY) |
| 52 | PertaLife Insurance |
| 53 | PT. ASABRI (Persero) |
| 54 | Sumber Cipta Multi Niaga |
| 55 | Admedika - Prudential |
| 56 | PT Bozzetto Indonesia |
| 57 | PT. CHANGSHIN REKSA JAYA |
| 58 | SHBK |
| 59 | INHEALTH - RUBY |
| 60 | JKN LUPIS |
| 61 | ACA |
| 62 | Admedika - BNI Life |
| 63 | Owner |
| 64 | RS EDELWEISS |
| 65 | RS IMMANUEL |
| 66 | Admedika - Managed Care |
| 67 | AVRIST |
| 68 | SHBC |
| 69 | UMUM - PBI |
| 70 | Pacific Cross |
| 71 | Admedika - CAR |
| 72 | INHEALTH - I PRO (RAJAL) |
| 73 | Antam |
| 74 | BRI Life Managed Care - Ruby |
| 75 | Equity |
| 76 | INHEALTH - DIAMOND |
| 77 | MNC Life |
| 78 | PDAM Kab. Bandung |
| 79 | PT. Medilink Digital Medika |
| 80 | RS Melinda 2 |
| 81 | SANBE |
| 82 | BRI Life Managed Care - Diamond |
| 83 | PROLANIS JKN |
| 84 | Jasindo |
| 85 | Asuransi MAG |
| 86 | ISOMEDIK |
| 87 | PJPK SINT CAROLUS |
| 88 | PKP PENABUR |
| 89 | Daya Adicipta Motora |
| 90 | Owlexa Healthcare |
| 91 | RSKB HALMAHERA SIAGA BANDUNG |
| 92 | Admedika - AXA Services Indonesia |
| 93 | AXA Financial Indonesia |
| 94 | Caprifarmindo |
| 95 | HALODOC |
