Mitra & Asuransi
| # | Mitra & Asuransi |
|---|---|
| 1 | JKN NON PBI |
| 2 | JKN PBI |
| 3 | PLN INSURANCE |
| 4 | TELKOM |
| 5 | INHEALTH - GOLD |
| 6 | INHEALTH - SILVER |
| 7 | PT. KAI (Persero) |
| 8 | ADMEDIKA PAYOR |
| 9 | INHEALTH INDEMNITY - MICARE |
| 10 | TELKOM - TARIF UMUM |
| 11 | GARDA MEDIKA |
| 12 | JASA RAHARJA |
| 13 | BPJS KETENAGAKERJAAN |
| 14 | PT Asuransi BRI Life |
| 15 | Zurich Asuransi Indonesia |
| 16 | YKKBI Pensiunan - ADMEDIKA |
| 17 | LIPPO MEDICARE |
| 18 | GENERALI INDONESIA |
| 19 | INHEALTH - PLATINUM |
| 20 | KARTIKA BINA MEDIKATAMA (MEDIKA PLAZA) |
| 21 | SINARMAS |
| 22 | INDONESIA POWER |
| 23 | ADMEDIKA - ALLIANZ LIFE |
| 24 | SEQUIS LIFE |
| 25 | CAR |
| 26 | ADMEDIKA BNI LIFE |
| 27 | YAKES BJB (PENSIUNAN) |
| 28 | PT Asuransi BRI Life Managed Care |
| 29 | ADMEDIKA-AIAF (AIG) |
| 30 | INHEALTH - RUBY |
| 31 | FULLERTON HEALTH INDONESIA |
| 32 | TELKOM MEDIKA |
| 33 | PT MEDILINK DIGITAL MEDIKA |
| 34 | ADMEDIKA-GREAT EASTERN LIFE |
| 35 | ADMEDIKA GENERALI INDONESIA |
| 36 | SOS INTERNATIONAL |
| 37 | PT. PRIMA SARANA JASA |
| 38 | ADMEDIKA-MNC LIFE |
| 39 | TPA HALODOC |
| 40 | ASTRA AVIVA LIFE ADMEDIKA |
| 41 | ADMEDIKA-CAR |
| 42 | ADMEDIKA-ACA |
| 43 | EQUITY ADMEDIKA |
| 44 | ADMEDIKA MEGA INSURANCE |
| 45 | INHEALTH - EMERALD |
| 46 | ALLIANZ LIFE |
| 47 | ALLIANZ SYARIAH |
| 48 | AIAF Admedika |
| 49 | ADMEDIKA TAKAFUL |
| 50 | GLOBAL ASSISTANCE HEALTHCARE |
| 51 | PT. TASPEN |
| 52 | PACIFIC CROSS |
| 53 | BIOFARMA |
| 54 | MEGA INSURANCE |
| 55 | YKKBI Karyawan Aktif (ADMEDIKA) |
| 56 | ADMEDIKA-AVRIST |
| 57 | FWD INSURANCE |
| 58 | PT ASURANSI MULTI ARTHA GUNA Tbk |
| 59 | AXA FINANCIAL INDONESIA |
| 60 | AXA GENERAL INDONESIA |
| 61 | JASINDO |
| 62 | TPA TIRTA MEDICAL CENTER |
| 63 | NAYAKA ERA HUSADA |
| 64 | PAN PACIFIC |
| 65 | ADMEDIKA-JIWA SINAR MAS MSIG |
| 66 | ASURANSI REY SOLUTIONS |
| 67 | JASA RAHARJA PUTERA |
| 68 | JKK PT. TASPEN |
| 69 | RS SARTIKA ASIH |
| 70 | PERTA LIFE INSURANCE |
| 71 | PT. SUCOFINDO |
| 72 | RS KASIH BUNDA |
| 73 | SDGs SHBC |
| 74 | UNPAR (BIRO PENGEMBANGAN MODAL INSANI) |
| 75 | YKP BTN |
| 76 | MNC LIFE |
| 77 | PAN PACIFIC - ADMEDIKA |
| 78 | ADMEDIKA-MANULIFE |
| 79 | BRI KANWIL-BDG |
| 80 | ADMEDIKA-CHUBB GENERAL INSURANCE |
| 81 | ADMEDIKA-GARDA MEDIKA |
| 82 | FULLERTON HEALTH INDONESIA (MCU) |
| 83 | INHEALTH - DIAMOND |
| 84 | SANBE TAMAN SARI |
| 85 | SANTOSA GROUP |
| 86 | ACA |
| 87 | STAR ENERGY |
| 88 | Yakes BJB (Pegawai Aktif) |
| 89 | YPTKM (Maranatha) |
| 90 | MANDIRI SHBC |
| 91 | PDAM TIRTA RAHARJA |
| 92 | PT PINDAD MEDIKA UTAMA |
| 93 | GREAT EASTERN LIFE |
| 94 | BNI LIFE |
| 95 | CAPRI FARMINDO |
| 96 | ABDA |
| 97 | PT CHANGSIN REKSA JAYA |
| 98 | SYNTECH MITRA INTEGRASI |
| 99 | PKP BPK PENABUR BANDUNG |
| 100 | PT. ANTAM (MEDIKA YAKESPEN UTAMA) |
| 101 | AA INTERNATIONAL |
| 102 | PT. WELLBE INDONESIA |
| 103 | RS MELINDA 2 |
| 104 | SANBE CIMAHI |
| 105 | AXA SERVICES INDONESIA - ADMEDIKA |
| 106 | ADMEDIKA-LIPPO MEDICARE |
| 107 | PT PAMA PERSADA NUSANTARA |
| 108 | PT. ASURANSI ADIRA DINAMIKA (MEDICILIN) |
| 109 | RS HALMAHERA |
| 110 | RS HERMINA ARCAMANIK |
| 111 | SAN-CLIN-EQ |
| 112 | TAKAFUL |
| 113 | KRAKATAU MEDIKA |
| 114 | RS LIMIJATI |
| 115 | RSKJP MELINDA CARDIO VASCULAR CENTER |
| 116 | SANBE CIMAREME |
| 117 | TOKIO MARINE NICHIDO |
| 118 | MCU CALON KARYAWAN SHBC |
| 119 | OWLEXA HEALTHCARE |
| 120 | PRESTIGE INT. |
| 121 | ASURANSI JIWA ASTRA |
