Mitra & Asuransi
| # | Mitra & Asuransi |
|---|---|
| 1 | JKN NON PBI |
| 2 | JKN PBI |
| 3 | Jasa Raharja |
| 4 | BPJS Ketenagakerjaan |
| 5 | INHEALTH - GOLD |
| 6 | PLN (PLN Insurane) |
| 7 | Yakes Telkom |
| 8 | INHEALTH - SILVER |
| 9 | Garda Medika |
| 10 | Admedika - Payor |
| 11 | MIcare Mandiri Inhealth (Indemnity) |
| 12 | PT. KAI (Persero) |
| 13 | Unilever Indonesia |
| 14 | BRI Life |
| 15 | AIAF |
| 16 | YAKES TELKOM-TARIF UMUM |
| 17 | CAR |
| 18 | Kartika Bina Medikatama (Medika Plaza) |
| 19 | UMUM (GUARANTEE LETTER) |
| 20 | UMUM/PRIORITAS |
| 21 | HALODOC |
| 22 | BNI Life |
| 23 | Allianz Life |
| 24 | PT. Zurich Asuransi Indonesia |
| 25 | Sinarmas |
| 26 | Generali Indonesia |
| 27 | Indonesia Power (Saguling) |
| 28 | Great Eastern Life |
| 29 | PT. PRIMA SARANA JASA |
| 30 | FULLERTON HEALTH INDONESIA |
| 31 | SUCOFINDO |
| 32 | INHEALTH |
| 33 | TPA Tirta Medical Centre |
| 34 | Nayaka Era Husada |
| 35 | YKP BJB (Pensiunan) |
| 36 | PJPK SINT CAROLUS |
| 37 | SEQUIS LIFE |
| 38 | AJ Sinarmas MSIG |
| 39 | SOS International |
| 40 | AXA Mandiri Financial Service |
| 41 | I-MEDITAP |
| 42 | Takaful |
| 43 | YKKBI |
| 44 | PJPK SINT CAROLUS (C) |
| 45 | Asuransi Jiwa Astra |
| 46 | AVRIST |
| 47 | INHEALTH - PLATINUM |
| 48 | Allianz Syariah |
| 49 | BRI Life Managed Care - Sapphire |
| 50 | ACROSS ASIA ASSIST (AAA) |
| 51 | JKK PT.Taspen (Persero) |
| 52 | Antam |
| 53 | INHEALTH - I PRO (RAJAL) |
| 54 | PT VERTIKA TECHNOLOGIES NUSANTARA (REY) |
| 55 | Telkomedika |
| 56 | ACA |
| 57 | Sumber Cipta Multi Niaga |
| 58 | Mega Insurance |
| 59 | PT. ASABRI (Persero) |
| 60 | RS IMMANUEL |
| 61 | Admedika - AXA Services Indonesia |
| 62 | AXA Financial Indonesia |
| 63 | Caprifarmindo |
| 64 | Owner |
| 65 | Admedika - BNI Life |
| 66 | Admedika - Prudential |
| 67 | Daya Adicipta Motora |
| 68 | FWD Insurance |
| 69 | Owlexa Healthcare |
| 70 | PT. CHANGSHIN REKSA JAYA |
| 71 | RSKB HALMAHERA SIAGA BANDUNG |
| 72 | RS Melinda 2 |
| 73 | SANBE |
| 74 | Admedika - Managed Care |
| 75 | BCA LIFE |
| 76 | BRI Life Managed Care - Diamond |
| 77 | PROLANIS JKN |
| 78 | Equity |
| 79 | Pacific Cross |
| 80 | PertaLife Insurance |
| 81 | SHBC |
| 82 | MNC Life |
| 83 | PDAM Kab. Bandung |
| 84 | PT. Medilink Digital Medika |
| 85 | Admedika - CAR |
| 86 | MSIG |
| 87 | PKP PENABUR |
| 88 | ISOMEDIK |
| 89 | Jasindo |
| 90 | Asuransi MAG |
| 91 | SHBK |
| 92 | RSKJP MELINDA CARDIO VASCULAR CENTER |
| 93 | ABDA |
| 94 | PRE-RANAP |
